| Management number | 231713310 | Release Date | 2026/06/18 | List Price | US$51.85 | Model Number | 231713310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196115622173 |
|---|---|
| ASIN | B0DP5DS8FM |
| Color | Shore Break |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | 7 For All Mankind |
| Model Name | Calie Straight Ankle |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Calie Straight Ankle |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Fabric Type | 79% Cotton, 11% Modal, 9% Elastomultiester, 1% Elastane |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U023120 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Manufacturer Part Number | 7U023120 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form