| Management number | 239682854 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239682854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ladies, bask in compliments, not harsh UV rays! Wide brim and pleated neck cape protect with feminine grace. Design details like adjustable sizing, chinstrap, interior wicking sweatband and a ponytail-friendly opening prove the Sundancer has style AND substance. A favorite of gardeners everywhere, this hat is equally at home anywhere in the outdoors.
| UPC | 810066505902 |
|---|---|
| ASIN | B0CB557PGD |
| Color | Black |
| Theme | Sport |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Brim Width | 4.25 Inches |
| Style Name | Sundancer Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Sunday Afternoons |
| Style Number | S2C01077 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2C01077 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Global Trade Identification Number | 00810066505902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form